Landlord Fees & Property Lettings Services
Landlord Fees & Property Letting Services
We offer transparent Landlord Fees & Property Lettings Services
Electrical Safety Certificate | From £150.00 |
PAT Testing | P.O.A |
Energy Performance Certificate | From £75.00 |
Deposit Protection Fee | £100.00 |
Housing of multiple occupants licence application | From £300.00. |
Gas Certificate | From £60.00 |
Refrence fees(per tenant) for new move ins | £72.00 |
Additional property inspection | £72.00 : Additional property visits(managed). In addition to 6 month property inspections |
Insurance Claim | 10 % plus VAT – subject to a minimum fee of £300 plus VAT |
****ALL PRICES EXCLUDE VAT***.
Letting fee | 9.6% (Taken in advance of the initial term based on the agreed rent) |
Rent collection fee | 2.4% (In addition to the Letting Fee and taken monthly) |
Management fee (Resident Landlord) | 6% (In addition to the Letting Fee and taken on a monthly basis. Includes the rent collection service) |
2nd year renewal fee | 7.2% (Taken in advance of the term based on the agreed rent) |
3rd year and thereafter renewal fee | 6% (Taken in advance of the term based on the agreed rent) |
Rent & Legal Cover | £269 (12 months protection) |
** VAT IS INCLUDED IN ALL PRICES **
INITIAL SERVICES |
Tenant Find |
Rent Collection |
Full Property Management |
---|---|---|---|
Rental market appraisal | |||
High quality professional photographs & Floor plans | |||
Comprehensive marketing and extensive web coverage | |||
Accompanied viewings | |||
Regular feedback and updates on viewing process | |||
Stringent referencing checks | |||
Preparation of the tenancy agreements | |||
Deposit protection in line with current legislation | |||
Completion of standing order mandate | |||
Statements of accounts | |||
Prompt rent collection | |||
Prompt chasing of unpaid required | |||
Transfer of rent directly into your nominated bank account | |||
A monthly statement | |||
Legal/eviction notices served if required | |||
Regular inspection visit to your property at least every 6 months | |||
Organization/ management of all minor & emergency maintenance/repair issues | |||
Settling of tradesmen's accounts on your behalf | |||
Transfer of occupancy details to all utility companies | |||
Deduction of non-resident landlord tax if required | |||
Mail forwarding | |||
Arrange EPC | |||
RENEWAL SERVICES |
|||
Reassessment of rent level to market | |||
Negotiation of renewal | |||
Renewal administration | |||
Continuation of rent collection and arrears management | |||
Continuation of deposit holding service | |||
Ongoing full property management |
** Floor Plans Included within sole agency fee only**
Market your property with us
How much is your home worth? Experts in selling & letting properties in Islington, London N19 and beyond. Click here for free instant online property valuation