| Service Levels | Fee (Including VAT) |
|---|---|
| Managed | 14.4% |
| Rent Collection | 12% |
| Let Only | 9.6% |
| Tenancy Set-Up and Compliance | Managed | Rent Collection | Let Only |
|---|---|---|---|
| Tenancy Set Up Fee | ✓ | ✓ | £395.00 |
| AML Sanctions Check | £55.00 | £55.00 | £55.00 |
| Deposit Registration Fee | £48.00 | £48.00 | £120.00 |
| Safety, Inspections & Risk Assessments | Managed | Rent Collection | Let Only |
|---|---|---|---|
| PAT Testing | POA | POA | POA |
| Boiler Service | POA | POA | POA |
| Gas Safety Certificate (administration only) | ✓ | ✓ | £60.00 |
| Legionella Risk Assessment | POA | POA | POA |
| Electrical Installation Condition Report (administration only) | ✓ | ✓ | £90.00 |
| Energy Performance Certificate (administration only) | ✓ | ✓ | £60.00 |
| Fire Risk Assessment (plus £300 administration & works coordination / 10% minimum of works amounts whichever is greater) | POA | POA | POA |
| Additional Inspections (per inspection) | £150.00 | £150.00 | £250.00 |
| Licensing & Statutory Documents | Managed | Rent Collection | Let Only |
|---|---|---|---|
| Floor Plans (for licence purposes) | POA | POA | POA |
| Preparation & Submission of HMO License | £420.00 | £420.00 | £420.00 |
| Preparation & Submission of Selective License | £420.00 | £420.00 | £420.00 |
| HMO/Selective Licence Compliance Inspection | POA | POA | POA |
| Landlord Database Registration | £420.00 | £420.00 | £420.00 |
| Notices, Disputes & Legal | Managed | Rent Collection | Let Only |
|---|---|---|---|
| Deposit Dispute (preparation & administration) | £130.00 | £130.00 | £300.00 |
| Section 8 Notice (preparation & service) | POA | POA | POA |
| Section 13 Notice (comparable evidence, preparation & service) | POA | POA | POA |
| Court/Tribunal Attendance (non-legal) | POA | POA | POA |
| Other Fees | Managed | Rent Collection | Let Only |
|---|---|---|---|
| Withdrawal By Landlord | Two (2) week’s rent | Two (2) week’s rent | Two (2) week’s rent |
| Management During Void Periods (per week) | £60.00 | £60.00 | N/A |
| Insurance Claim Handling (subject to minimum fee of £840) | 15% | 15% | 15% |
*All fees are inclusive of VAT
Curious about how much your property could be worth?
Hanley Estates are experienced estate and letting agents serving Islington, N19, and the wider London area. Whether you are looking to let, sell, or manage your property, our team is here to help.
Contact us today for a free, no-obligation valuation.